2012 Season Preview 2012 AIA Baseball Power Point Standings [Division III] |
|||
2012 Scorpion Baseball Schedule |
|||
Date | Opponent | Time/Result | Record |
2/24 | Mingus Union High School | L, 7-1 | 0-1 |
2/27 | Northland Preparatory Academy | W, 7-1 | 1-1 |
3/6 | Williams High School | W, 9-5 | 2-1 |
3/8 | Mayer High School (Game 1) | W, 19-2 | 3-1 |
3/8 | Mayer High School (Game 2) | W, 15-5 | 4-1 |
3/9 | Flagstaff High School | L, 17-1 | 4-2 |
3/28 | Chino Valley High School | L, 16-3 | 4-3 |
3/31 | at Prescott High School | L, 15-5 | 4-4 |
4/3 | at Mingus Union High School | L, 14-4 | 4-5 |
4/5 | vs. Buckeye High School^ | L, TBA | 4-6 |
4/6 | vs. Payson High School^ | L, 9-0 | 4-7 |
4/6 | vs. Holbrook High School^ | L, 11-1 | 4-8 |
4/7 | vs. Snowflake High School^ | L, 12-3 | 4-9 |
4/7 | vs. Globe High School^ | W, 8-2 | 5-9 |
4/9 | at Chino Valley High School | L, 13-1 | 5-10 |
4/12 | Bradshaw Mountain High School | L, 20-3 | 5-11 |
4/13 | at Camp Verde High School | L, 5-0 | 5-12 |
4/17 | at Williams High School | L, 10-0 | 5-13 |
4/19 | at Flagstaff High School | L, 10-4 | 5-14 |
4/20 | Prescott High School | L, 8-2 | 5-15 |
4/23 | at Northland Preparatory Academy | L, 13-3 | 5-16 |
4/24 | at Bradshaw Mountain High School | L, 12-0 | 5-17 |
4/25 | Camp Verde High School | L, 9-7 | 5-18 |
5/4 | Division III State Playoffs* | Did Not Qualify | 5-18 |
^ Estrella Foothills Invitational Tournament * Division III State Playoffs |