


<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Sedona Real Estate Blog - Sedona Real Estate Information</title>
	<link>http://www.redrocknews.com/homes</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 17:35:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>iPhone App allows seamless Sedona home search</title>
		<description><![CDATA[If you&#8217;re an iPhone user and you want to drive though Sedona and see the prices of homes you drive by&#8230; click on the link below to dowload Realtor.com&#8217;s GPS home finder.  I don&#8217;t have an iPhone&#8230; so let me know your thoughts when you check it out!!
http://itunes.apple.com/us/app/id336698281?mt=8
]]></description>
		<link>http://www.redrocknews.com/homes/trends/iphone-app-allows-seamless-sedona-home-search/</link>
			</item>
	<item>
		<title>Quick Spring Sedona Real Estate update</title>
		<description><![CDATA[Well&#8230; we&#8217;re officially at the beginning of the busiest time of the year for properties changing hands here in Sedona, AZ.  Spring has traditionally been the busiest season &#8211; and this year is no exception.  In the last 2 weeks, 31 properties have gone under contract in areas 40-46 (the greater Sedona area &#8211; including [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/quick-spring-sedona-real-estate-update/</link>
			</item>
	<item>
		<title>Sedona Short Sales require patience</title>
		<description><![CDATA[Distressed sales are becoming the norm around here &#8211; including both true Foreclosures (bank owned properties) and short sales.  As a buyer, the more difficult of the two to get a handle on (and actually purchase) is the Short Sale.  These listings are fairly common &#8211; and they are generally well priced homes that the [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedona-short-sales-require-patience/</link>
			</item>
	<item>
		<title>February Update for Sedona Real Estate Market</title>
		<description><![CDATA[We&#8217;re bordering on going into the busiest season of the year here in Sedona &#8211; typically every March/April/May sees booming activity in the local real estate market.  More properties generally come available at this time &#8211; and we can use it because inventory of available homes is getting thin.  Sedona home inventory is down 20% or so [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/february-update-for-sedona-real-estate-market/</link>
			</item>
	<item>
		<title>Zillow.com isn&#8217;t the best indicator of value in a Sedona home!!!</title>
		<description><![CDATA[The internet levels the playing field in the real estate industry and puts information in the hands of buyers&#8230; and that&#8217;s great &#8211; when the information is correct.  But several sites have been growing in popularity &#8211; and among them is a monster &#8211; Zillow.  They offer Zestimates &#8211; their version of an estimate of [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/zillow-com-isnt-the-best-indicator-of-value-in-a-sedona-home/</link>
			</item>
	<item>
		<title>January 2010 Sedona Real Estate Market update</title>
		<description><![CDATA[Most recent monthy Sedona Real Estate Market Update statistics posted today on SedonaForSale.com  January sales were up over the last two years, so it appears that Sedona home sales are making a comeback.  All graphs indicate that Sedona bottomed out last January &#8211; and we&#8217;ve progressively gotten busier since then.  That&#8217;s indicatative of the decrease [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/january-2010-sedona-real-estate-market-update/</link>
			</item>
	<item>
		<title>2009 &#8211; Sedona real estate in review</title>
		<description><![CDATA[By now all media have dropped their year-end stories &#8211; but we&#8217;ve just gotten the data compiled for the health of the Sedona real estate market for 2009.  I&#8217;ve got all the graphs and data posted at the Sedona Real Estate Market Monthly Update site.  Statistics show that we bottomed out in January of 2009 [...]]]></description>
		<link>http://www.redrocknews.com/homes/uncategorized/2009-sedona-real-estate-in-review/</link>
			</item>
	<item>
		<title>Sedona&#8217;s top selling agents</title>
		<description><![CDATA[The list of Sedona&#8217;s top 20 agents recently revealed some of the area&#8217;s top selling agents for 2009.  Check out the website at www.SedonaTopAgents.com
]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedonas-top-selling-agents/</link>
			</item>
	<item>
		<title>Sedona residents&#8230; please read!</title>
		<description><![CDATA[I know this isn&#8217;t necessarily real estate related, but it&#8217;s important for all Sedona area residents!!!
The deadline is fast approaching for you to do your good deeds for the 2009 year&#8230; and please remember to make your annual donation to the Sedona School system (maybe West Sedona school if you haven&#8217;t made your mind up [...]]]></description>
		<link>http://www.redrocknews.com/homes/uncategorized/sedona-residents-please-read/</link>
			</item>
	<item>
		<title>Sedona Real Estate  &#8211; December Update</title>
		<description><![CDATA[The holidays are fast approaching and Black Friday and Cyber Monday are not the only deals to be had&#8230; the Sedona real estate market is bubbling over with deals to be had if you&#8217;d rather forego the XBox and Ipods and invest in something more tangible.  There are 565 residential properties on the market in [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedona-real-estate-december-update/</link>
			</item>
	<item>
		<title>Gov&#8217;t changes in short sale procedures to affect AZ sellers</title>
		<description><![CDATA[I&#8217;d been sent a link this am that I thought to share with those of you interested in short sales in Sedona.  We&#8217;ve been having a few issues with sellers thinking that they would be held liable for the &#8220;forgiven&#8221; amount &#8211; and I&#8217;m hoping that the new information puts some seller&#8217;s minds at ease.  [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/govt-changes-in-short-sale-procedures-to-affect-az-sellers/</link>
			</item>
	<item>
		<title>Fall Real Estate activity in Sedona AZ</title>
		<description><![CDATA[I haven&#8217;t yet run the reports for November &#8211; I should have those statistics ready by next week.  But take a look at the October statistics to show the overall health of the real estate market in Sedona.
As of today, there are 576 residential properties on the market &#8211; and of those, there are 75 [...]]]></description>
		<link>http://www.redrocknews.com/homes/uncategorized/fall-real-estate-activity-in-sedona-az/</link>
			</item>
	<item>
		<title>November Real Estate Update</title>
		<description><![CDATA[Yes, the market is starting to show a few signs of slowing, but there are 44 homes and lots in market that were put under contract this month alone!  That&#8217;s a sign to be thankful for this Thanksgiving.  As soon as the weather cools off we&#8217;ll be slow through the middle of February.  So, if [...]]]></description>
		<link>http://www.redrocknews.com/homes/rates/november-real-estate-update/</link>
			</item>
	<item>
		<title>Updated monthly Sedona Real Estate Statistics</title>
		<description><![CDATA[Here&#8217;s the link to my regulated report that I call the Sedona Real Estate Market Update  It shows that things are definitely picking up.  Our inventory of homes is down 17% from the beginning of the year&#8230; so if you&#8217;re thinking of purchasing a home here in Sedona &#8211; you&#8217;d be best served by acting [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/updated-monthly-sedona-real-estate-statistics/</link>
			</item>
	<item>
		<title>Huge News for Sedona homebuyers!!!</title>
		<description><![CDATA[Pending legislation shoud see a vote from the Senate today.  Not only will this extend the first time Homebuyers credit but it now offers a $6500 credit for people who have lived in their home for the last five years.  That is great news for the industry.  Since this is a limited time offer I would [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/huge-news-for-sedona-homebuyers/</link>
			</item>
</channel>
</rss>
