<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Sedona Real Estate Blog - Sedona Real Estate Information</title>
	<link>http://www.redrocknews.com/homes</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jul 2008 16:56:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Sedona builder won&#8217;t buy back crack house!!!</title>
		<description><![CDATA[I knew I&#8217;d draw you in with a title like that.  It&#8217;s actually on the cover of the RR News today - but I&#8217;d heard about it 9 months ago on CNN.com  It was the lead story back then&#8230; but a local homeowner bought a home a few years back built by a large scale [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedona-builder-wont-buy-back-crack-house/</link>
			</item>
	<item>
		<title>Largest Building site in Sedona</title>
		<description><![CDATA[Yes, times are tough for contractors and subs these days - but there is a huge project under construction in the VOC.  It&#8217;s a $30 Million dollar project that&#8217;s already broken ground out on Verde Valley School Road - near the VV School.  The project is called Camp Soaring Eagle will be a medical facility [...]]]></description>
		<link>http://www.redrocknews.com/homes/uncategorized/largest-building-site-in-sedona/</link>
			</item>
	<item>
		<title>Declining market effect on Sedona homeowners</title>
		<description><![CDATA[As a Sedona homeowner, you&#8217;re probably well aware of what&#8217;s gone on in the market if you read the newspapers, watch TV, read news on the web, podcast, whatever.  Prices are down across the country for properties, and we&#8217;ve definitely been affected by the slowdown.  Prices have come down in Sedona, however it&#8217;s not as [...]]]></description>
		<link>http://www.redrocknews.com/homes/rates/declining-market-effect-on-sedona-homeowners/</link>
			</item>
	<item>
		<title>Easy to search for Sedona Foreclosures</title>
		<description><![CDATA[In response to the recent uptick in the number of short sales and foreclosures in Sedona, the local Sedona Verde Velley Board of Realtors has added a field to all current listings to show if the homeowner is in some sort of financial difficulty.  Now you&#8217;re able to phone or email your local agent and [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/easy-to-search-for-sedona-foreclosures/</link>
			</item>
	<item>
		<title>Sedona Buyers market won&#8217;t last forever</title>
		<description><![CDATA[I&#8217;ve included a link to a National Association of Realtors article that sites a nice increase in pending sales in the Western US Region.  Since the West was the first area to really begin experiencing the slowdown it stands to reason we would be the first area to begin the rebound.  One point the article does [...]]]></description>
		<link>http://www.redrocknews.com/homes/rates/sedona-buyers-market-wont-last-forever/</link>
			</item>
	<item>
		<title>Sedona Selling prices coming down for Summer &#8216;08</title>
		<description><![CDATA[I just saw something interesting happen in local real estate sales.  Just this AM, there was a closing for a piece of vacant land in the VOC&#8230; but that&#8217;s not the unusual part.  This lot is in a newly developed subdivision that was a great bargain in 03-04 when originally marketed by the developer.  Lots [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedona-selling-prices-coming-down-for-summer-08/</link>
			</item>
	<item>
		<title>Sedona May Market Update</title>
		<description><![CDATA[I ran the monthly stats yesterday and found that we&#8217;re up about 10% in inventory across the board (comparing April to May)- both homes and lots&#8230; which is yet another good sign for buyers.  The market continues to move along at a decent pace - with buyers snapping up great deals in every price range.  [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedona-may-market-update/</link>
			</item>
	<item>
		<title>Sedona Real Estate woes finished???</title>
		<description><![CDATA[Well&#8230; it may not be over yet, but I wanted to give everyone some hope to let you know that the end is near.  I&#8217;m attaching an article from yesterday&#8217;s WSJ that&#8217;s speaking about the state of the market nationwide.  I know that Sedona is it&#8217;s own market&#8230; but like the rest of the country [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/sedona-real-estate-woes-finished/</link>
			</item>
	<item>
		<title>Important information for Sedona homeowners</title>
		<description><![CDATA[This November there&#8217;s going to be a Citizens Initiative on the ballot that will directly affect your pocketbook.  This initiative is Article 9, Section 24 - and will prohibit new taxes on the transfer or sale of your home, land, or business.  Typically, once these Transfer Taxes are initiated, the rate can be increased by [...]]]></description>
		<link>http://www.redrocknews.com/homes/uncategorized/important-information-for-sedona-homeowners/</link>
			</item>
	<item>
		<title>April 2008 Sedona Real Estate statistics</title>
		<description><![CDATA[There are currently 528 homes and 115 condos on the market in the Sedona area (including VOC and Red Rock Loop areas).  Averaged out, the median home is a 3 BR, 2.5 bath home with 2379 square feet is priced at $679,900 and has been on the market for 111 days.  In the last 6 months, [...]]]></description>
		<link>http://www.redrocknews.com/homes/trends/april-2008-sedona-real-estate-statistics/</link>
			</item>
</channel>
</rss>
