<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sedona Real Estate Blog - Sedona Real Estate Information</title>
	<atom:link href="http://www.redrocknews.com/homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redrocknews.com/homes</link>
	<description></description>
	<pubDate>Fri, 18 Jul 2008 16:56:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sedona builder won&#8217;t buy back crack house!!!</title>
		<link>http://www.redrocknews.com/homes/trends/sedona-builder-wont-buy-back-crack-house/</link>
		<comments>http://www.redrocknews.com/homes/trends/sedona-builder-wont-buy-back-crack-house/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 16:56:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=60</guid>
		<description><![CDATA[I knew I&#8217;d draw you in with a title like that.  It&#8217;s actually on the cover of the RR News today - but I&#8217;d heard about it 9 months ago on CNN.com  It was the lead story back then&#8230; but a local homeowner bought a home a few years back built by a large scale [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/trends/sedona-builder-wont-buy-back-crack-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Largest Building site in Sedona</title>
		<link>http://www.redrocknews.com/homes/uncategorized/largest-building-site-in-sedona/</link>
		<comments>http://www.redrocknews.com/homes/uncategorized/largest-building-site-in-sedona/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:14:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Sedona Market Trends]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=59</guid>
		<description><![CDATA[Yes, times are tough for contractors and subs these days - but there is a huge project under construction in the VOC.  It&#8217;s a $30 Million dollar project that&#8217;s already broken ground out on Verde Valley School Road - near the VV School.  The project is called Camp Soaring Eagle will be a medical facility [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/uncategorized/largest-building-site-in-sedona/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Declining market effect on Sedona homeowners</title>
		<link>http://www.redrocknews.com/homes/rates/declining-market-effect-on-sedona-homeowners/</link>
		<comments>http://www.redrocknews.com/homes/rates/declining-market-effect-on-sedona-homeowners/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 17:06:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Mortage Rates]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=58</guid>
		<description><![CDATA[As a Sedona homeowner, you&#8217;re probably well aware of what&#8217;s gone on in the market if you read the newspapers, watch TV, read news on the web, podcast, whatever.  Prices are down across the country for properties, and we&#8217;ve definitely been affected by the slowdown.  Prices have come down in Sedona, however it&#8217;s not as [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/rates/declining-market-effect-on-sedona-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy to search for Sedona Foreclosures</title>
		<link>http://www.redrocknews.com/homes/trends/easy-to-search-for-sedona-foreclosures/</link>
		<comments>http://www.redrocknews.com/homes/trends/easy-to-search-for-sedona-foreclosures/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 17:23:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[First Time Homebuyers]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Sedona Foreclosures]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=57</guid>
		<description><![CDATA[In response to the recent uptick in the number of short sales and foreclosures in Sedona, the local Sedona Verde Velley Board of Realtors has added a field to all current listings to show if the homeowner is in some sort of financial difficulty.  Now you&#8217;re able to phone or email your local agent and [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/trends/easy-to-search-for-sedona-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sedona Buyers market won&#8217;t last forever</title>
		<link>http://www.redrocknews.com/homes/rates/sedona-buyers-market-wont-last-forever/</link>
		<comments>http://www.redrocknews.com/homes/rates/sedona-buyers-market-wont-last-forever/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 16:45:59 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[First Time Homebuyers]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Mortage Rates]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=56</guid>
		<description><![CDATA[I&#8217;ve included a link to a National Association of Realtors article that sites a nice increase in pending sales in the Western US Region.  Since the West was the first area to really begin experiencing the slowdown it stands to reason we would be the first area to begin the rebound.  One point the article does [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/rates/sedona-buyers-market-wont-last-forever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sedona Selling prices coming down for Summer &#8216;08</title>
		<link>http://www.redrocknews.com/homes/trends/sedona-selling-prices-coming-down-for-summer-08/</link>
		<comments>http://www.redrocknews.com/homes/trends/sedona-selling-prices-coming-down-for-summer-08/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:26:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Sedona Market Trends]]></category>

		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=55</guid>
		<description><![CDATA[I just saw something interesting happen in local real estate sales.  Just this AM, there was a closing for a piece of vacant land in the VOC&#8230; but that&#8217;s not the unusual part.  This lot is in a newly developed subdivision that was a great bargain in 03-04 when originally marketed by the developer.  Lots [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/trends/sedona-selling-prices-coming-down-for-summer-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sedona May Market Update</title>
		<link>http://www.redrocknews.com/homes/trends/sedona-may-market-update/</link>
		<comments>http://www.redrocknews.com/homes/trends/sedona-may-market-update/#comments</comments>
		<pubDate>Tue, 20 May 2008 22:48:46 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Sedona Foreclosures]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/?p=54</guid>
		<description><![CDATA[I ran the monthly stats yesterday and found that we&#8217;re up about 10% in inventory across the board (comparing April to May)- both homes and lots&#8230; which is yet another good sign for buyers.  The market continues to move along at a decent pace - with buyers snapping up great deals in every price range.  [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/trends/sedona-may-market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sedona Real Estate woes finished???</title>
		<link>http://www.redrocknews.com/homes/trends/sedona-real-estate-woes-finished/</link>
		<comments>http://www.redrocknews.com/homes/trends/sedona-real-estate-woes-finished/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:25:25 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Sedona Foreclosures]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/home-buying/sedona-real-estate-woes-finished/</guid>
		<description><![CDATA[Well&#8230; it may not be over yet, but I wanted to give everyone some hope to let you know that the end is near.  I&#8217;m attaching an article from yesterday&#8217;s WSJ that&#8217;s speaking about the state of the market nationwide.  I know that Sedona is it&#8217;s own market&#8230; but like the rest of the country [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/trends/sedona-real-estate-woes-finished/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important information for Sedona homeowners</title>
		<link>http://www.redrocknews.com/homes/uncategorized/important-information-for-sedona-homeowners/</link>
		<comments>http://www.redrocknews.com/homes/uncategorized/important-information-for-sedona-homeowners/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:21:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Sedona Foreclosures]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<category><![CDATA[Selling Your Home]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/uncategorized/important-information-for-sedona-homeowners/</guid>
		<description><![CDATA[This November there&#8217;s going to be a Citizens Initiative on the ballot that will directly affect your pocketbook.  This initiative is Article 9, Section 24 - and will prohibit new taxes on the transfer or sale of your home, land, or business.  Typically, once these Transfer Taxes are initiated, the rate can be increased by [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/uncategorized/important-information-for-sedona-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April 2008 Sedona Real Estate statistics</title>
		<link>http://www.redrocknews.com/homes/trends/april-2008-sedona-real-estate-statistics/</link>
		<comments>http://www.redrocknews.com/homes/trends/april-2008-sedona-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:15:21 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
		
		<category><![CDATA[First Time Homebuyers]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Sedona Market Trends]]></category>

		<guid isPermaLink="false">http://www.redrocknews.com/homes/home-buying/april-2008-sedona-real-estate-statistics/</guid>
		<description><![CDATA[There are currently 528 homes and 115 condos on the market in the Sedona area (including VOC and Red Rock Loop areas).  Averaged out, the median home is a 3 BR, 2.5 bath home with 2379 square feet is priced at $679,900 and has been on the market for 111 days.  In the last 6 months, [...]]]></description>
		<wfw:commentRss>http://www.redrocknews.com/homes/trends/april-2008-sedona-real-estate-statistics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
