<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Real Estate Market update - December 2011</title>
		<description>Discuss Real Estate Market update - December 2011</description>
		<link>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html</link>
		<lastBuildDate>Fri, 24 May 2013 10:46:52 --700</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.redrocknews.com/feed/com_content/6376/Page-1.html" rel="self" type="application/rss+xml" />
		<item>
			<title>123456789 says:</title>
			<link>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1932</link>
			<description><![CDATA[Hi Its now February.. Anything new?]]></description>
			<dc:creator>123456789</dc:creator>
			<pubDate>Sun, 05 Feb 2012 10:50:37 --700</pubDate>
			<guid>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1932</guid>
		</item>
		<item>
			<title>Rick Wess says:</title>
			<link>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1893</link>
			<description><![CDATA[Old Okie - It's hard to tell what the future has in store and if a young buyer will be better off buying in a few years - but inventory is shrinking and that generally leads to prices stabilizing and nudging upwards. Already our sub $400k market is balanced - no longer a buyers market - so we'll see where we end up. The good news is that prices are down and interest rates are at historic lows!]]></description>
			<dc:creator>Rick Wess</dc:creator>
			<pubDate>Wed, 18 Jan 2012 15:22:09 --700</pubDate>
			<guid>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1893</guid>
		</item>
		<item>
			<title>Old Okie Colonel says:</title>
			<link>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1805</link>
			<description><![CDATA[Rick, With the numerous QEs from the Federal Reserve and stimulus spending by the current administration in Washington, inflation will eventually result followed by rising interest rates. Normally, as interest rates rise, housing prices decline and visa versa. This time around, housing prices declined even though interest rates are at nearly an all time low. Don't you think that those who are young enough to wait a couple of years to purchase a home will be able to get a much better deal than today?]]></description>
			<dc:creator>Old Okie Colonel</dc:creator>
			<pubDate>Sat, 31 Dec 2011 05:34:28 --700</pubDate>
			<guid>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1805</guid>
		</item>
		<item>
			<title>Alaskan Snowbird says:</title>
			<link>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1754</link>
			<description><![CDATA[Thanks for the update, Rick! With the stream of foreclosures starting to dwindle and interest rates at historical lows, 2012 should shape up to be an interesting year for Sedona real estate.]]></description>
			<dc:creator>Alaskan Snowbird</dc:creator>
			<pubDate>Fri, 16 Dec 2011 20:03:34 --700</pubDate>
			<guid>http://www.redrocknews.com/Opinion/real-estate-market-update-december-2011.html#comment-1754</guid>
		</item>
	</channel>
</rss>
